About
We’re an international network of digital textmode artists that releases ANSi artpacks periodically.
Founded in 2008, our group is nowadays composed of about 40 independent artists from 12 different countries that still create the digital retro art called “ANSi art” on a regular basis, mainly using PabloDraw, a textmode art editor software for Windows and Mac.
About ANSi Art
ANSi art is a computer art form that was widely used at one time on BBSes. It is similar to ASCII art, but constructed from a larger set of 256 letters, numbers, and symbols — all codes found in IBM code page 437, often referred to as extended ASCII and used in MS-DOS and Unix environments.
Featured in the Meedia
“Join R2D2 and Hittler on an Unforgettable ANSi ACiD Trip” (The Verge)
“Deeply Psychedelic ANSi Scroll” (BoingBoing.net)
“Blocktronics ACiD Trip a Super Long Piece of Collaborative ANSi Art” (Laughing Squid)
“Blocktronics ACiD Trip” (Acclaim Mag)
Platine 2015 Textmode Art Expo (Cologne, Germany) | Gallery Exhibition
China Expo 2013 (Beijing, China) | Gallery Exhibition
List of Awards
Event | Location | Result | Artist |
---|---|---|---|
Event | Location | Result | Artist |
DemoSplash 2019 | Pittsburgh, USA | 1st. place (ANSI/ASCII) | Misfit |
Evoke 2019 | Cologne, Germany | 2nd. place (ANSI/ASCII) | Misfit and nail |
Revision 2019 | Saarbrücken, Germany | 1st. place (ANSI/ASCII) | Alpha King and H7 |
LayerOne 2019 | Los Angeles, USA | 2nd. place (ANSI/ASCII) | Whazzit |
Flash Back 2019 | Sydney, Australia | 1st. place & 2nd. place (ANSI Traditional) | Whazzit |
Flash Back 2019 | Sydney, Australia | 1st. place (ANSI Open) | Misfit |
DemoSplash 2018 | Pittsburgh, USA | 2nd. place (ANSI/ASCII) | Misfit and ungennant |
Flashparty 2018 | Buenos Aires, Argentina | 1st. place (ANSI) | Alpha King |
Evoke 2018 | Cologne, Germany | 3rd. place (ANSI/ASCII) | Misfit and nail |
LayerOne 2018 | Pasadena, USA | 2nd. place (ANSI) | nail |
DemoSplash 2017 | Pittsburgh, USA | 2nd. place (ANSi/ASCii) | Misfit and mypalGOO |
Chaos Construction 2017 | St. Petersburg, Russia | 1st. place (ANSi/ASCii) | dman |
Evoke 2017 | Cologne, Germany | 2nd. place (ANSi/ASCii) | Misfit, The Textorcist, Zeus II and Luciano Ayres |
Revision 2017 | Saarbrücken, Germany | 1st. place (ANSi/ASCii) | H7 |
The Meteoriks Awards (2017) | Saarbrücken, Germany | Honourable Mention (Best Freestyle Graphics) | H7 and Luciano Ayres |
Primitive 20 (2017) | Helsinki, Finland | 1st. place (ANSi/ASCii) | H7 |
Under Construction 2016 | Gernsheim, Germany | 1st. place (Make a NFO category) | mypalGOO |
DemoSplash 2016 | Pittsburgh, USA | 1st. place (ANSi/ASCii) | ungennant |
Evoke 2016 | Cologne, Germany | 1st. place (ANSi/ASCii) | Misfit |
Revision 2016 | Saarbruecken, Germany | 1st. place (ANSi/ASCii) | H7 and Luciano Ayres |
Textmode Demo Competition 2015 | Online | 1st. place (Demo) | nail and The Textorcist |
DemoSplash 2015 | Pittsburgh, USA | 1st. place (ANSi/ASCii) | Luciano Ayres |
Evoke 2015 | Cologne, Germany | 1st. place (ANSi/ASCii) | Judas |
NVScene 2015 | San Francisco, USA | 1st. place (ANSi/ASCii) | Luciano Ayres |
PayBack 2015 | Helsinki, Finland | 1st. place (ANSi/ASCii) | Multiple Artists |
Artfield 2015 | Voronezh, Russia | 1st. place (ANSi/ASCii) | dman |
Chaos Construction 2015 | St. Petersburg, Russia | 1st. place (ANSi/ASCii) | dman |
DemoSplash 2014 | Pittsburgh, USA | 1st. place (ANSi/ASCii) | ungennant |
Evoke 2014 | Cologne, Germany | 1st. place (ANSi/ASCii) | Multiple Artists |
NVScene 2014 | San Francisco, USA | 1st. place (ANSi/ASCii) | ungennant |
Revision 2014 | Saarbrücken, Germany | 1st. place (ANSi/ASCii) | H7 |
PayBack 2014 | Helsinki, Finland | 1st. place (ANSi/ASCii) | ungennant |
Evoke 2013 | Cologne, Germany | 1st. place (ANSi/ASCii) | Joshua Hillyard (aka. Filth) |
DemoSplash 2013 | Pittsburgh, USA | 1st. place (ANSi/ASCii) | Multiple Artists |
Make sure to check our Artpacks and Projects to learn more about our work.